# Red Seal Recruiting — AI Schema Pro setup data (preserved)

This is the researched data that was entered into BW AI Schema Pro on
`redsealrecruiting.demoing.info` before the plugin was wiped for a clean
client-perspective re-setup. Machine-readable copy of the exact stored values:
**`ai-schema-pro-researched-data.json`** (same directory).

Sources: the site's own About/Contact pages + staff bios, plus web research
(LinkedIn, redsealrecruiting.com). Items marked **[GUESS]** were not found in a
source — they are reasonable estimates included only so every field can be filled
for end-to-end validation. Items marked **[TEST PLACEHOLDER]** are fabricated,
format-plausible values purely to validate that the field renders — replace with
real data before any production use.

---

## Organization (Setup Wizard — fill everything)

| Field | Value |
|---|---|
| Schema type | **EmploymentAgency** (a LocalBusiness subtype) |
| Name | Red Seal Recruiting Solutions Ltd. |
| Alternate name | Red Seal Recruiting |
| Legal name | Red Seal Recruiting Solutions Ltd. |
| Website URL | https://redsealrecruiting.com (on demoing it resolves to the demoing host via `home_url()`) |
| Logo | `/wp-content/uploads/2018/06/logo.png` (media library attachment ID **1271614**) |
| Slogan / tagline | "We help you find talent… and help talent find you." (from the About page) |
| Description | Red Seal Recruiting Solutions Ltd. is a Canadian headhunting firm specializing in the recruitment of Management, Engineering, Skilled Trades and Technical professionals for industrial, manufacturing, mining and construction employers across Canada and the United States. Founded in 2005, Red Seal places top talent drawn from a database of over 100,000 screened candidates. |
| Founding date | 2005 |
| Founding location | Victoria, BC, Canada **[GUESS — HQ is Victoria]** |
| Number of employees | 11–50 (LinkedIn company page). Publicly listed staff = 6. Use **15** if a single number is required **[GUESS]** |
| Telephone | +1-855-733-7325 (toll-free) |
| Email | info@redsealrecruiting.com |
| Street address | 591 - 3450 Uptown Boulevard |
| City / Region / Postal / Country | Victoria / BC / V8Z 0B9 / CA |
| Geo (lat,long) | 48.4585, -123.3770 **[GUESS — Uptown, Victoria area]** |
| Opening hours | Mon–Fri 08:00–16:30 **[GUESS — typical office hours]** |
| Price range | $$ **[GUESS — not meaningful for a recruiter; fill only to validate the field]** |
| areaServed | Canada; United States |
| NAICS code | 561310 (Employment Placement Agencies & Executive Search Services) **[GUESS — accurate industry code]** |
| Tax ID | TEST-TAX-0001 **[TEST PLACEHOLDER]** |
| VAT ID | — (not applicable in Canada; leave blank or **[TEST PLACEHOLDER]** if field is required) |
| DUNS | 200000000 **[TEST PLACEHOLDER — 9 digits]** |
| LEI | — **[unknown; leave blank or TEST PLACEHOLDER]** |

### Services offered (makesOffer)
Permanent Recruitment · Executive Search · Skilled Trades Recruitment ·
Industrial & Engineering Recruitment · Contingency & Retained Search ·
Talent Sourcing / Headhunting

### Social profiles (sameAs)
- https://www.linkedin.com/company/red-seal-recruiting-solutions/
- https://www.facebook.com/redsealrecruiting/
- https://twitter.com/redsealcanada
- https://www.instagram.com/redsealjobs/
- https://www.youtube.com/user/CanadaRecruits

### Awards / Certifications
None found in research. To validate the field, add a **[TEST PLACEHOLDER]** such as
award "Best of Victoria — Staffing (test)" — clearly fake, remove before production.

### Core values (context, from About page — useful for `knowsAbout`/description)
Teamwork · Exceptional Client Service · "People, Not a Number" · Always Learning and Sharing.

---

## Team (CPT `staff`; job-title meta key `wpex_staff_position`)

Names, photos (featured image), bios (excerpt) and job titles already exist on the
`staff` posts — the plugin reads them automatically. The values below are the
*added* schema fields. Flag **Kael Campbell** (and optionally Nick Hamer) as
leadership/founder.

| Name | Position | Leader? | knowsAbout | LinkedIn (sameAs) | memberOf |
|---|---|---|---|---|---|
| Kael Campbell | President | ✅ | Industrial Recruitment; Skilled Trades Recruitment; Human Resource Management; Forestry, Utility & Power Generation Hiring; Manufacturing & Transportation Recruitment | https://ca.linkedin.com/in/kaelcampbell | Chartered Professionals in Human Resources of British Columbia (CPHR BC) |
| Nick Hamer | General Manager | ✅ | Operations Management; Recruitment Operations; Team Leadership; Finance & Administration | — (not found) | — |
| Claudia Bravo | Recruitment Manager Lead | — | Talent Acquisition; Human Resources Management; Psychology; Executive & Multinational Recruitment | https://ca.linkedin.com/in/claudia-tejeda-bravo | — |
| Teri Brown | Lead Recruiter | — | Skilled Trades Recruitment; Heavy Equipment Industry; Apprenticeship & Talent Development; Caterpillar Dealer Network | — (not found) | — |
| Patricia Cabal | Recruiting Assistant | — | Recruitment Support; Candidate Sourcing; Skilled Trades Recruitment; Customer Service | https://ca.linkedin.com/in/patriciacabal | — |
| Criselda Dimailig | Recruiting Assistant | — | Recruitment Support; Candidate Sourcing; Customer Service | https://www.linkedin.com/in/criselda-dimailig-8584406/ | — |

> ⚠️ The `staff` CPT also contains a placeholder entry **"Is It You?" (Join Our Team!)**
> — exclude it from Person/employee schema (it is not a real person). This was a bug
> in the released build (it appeared in the `employee[]` array).

> ⚠️ **Kael Campbell** and **Claudia Bravo** now list **"Allai Talent"** as current
> employer on LinkedIn (possible rebrand). Confirm they are still current Red Seal
> staff before relying on their Person schema.

---

## Post FAQs

3–5 FAQs were authored for the 9 most recent SEO blog posts (the time-bound
"Top 10 Jobs – December 2025" roundup was intentionally skipped). The full
question/answer text per post ID is in **`ai-schema-pro-researched-data.json`**
under the `faqs` key. Post-FAQ settings used: enabled, post type `post`,
insertion mode **"After the post content" (`the_content`)**, accordion on,
heading "Frequently Asked Questions".

Posts with FAQs: 1565060, 1565048, 1568623, 1565309, 1559363, 1559276, 1559270, 1559267, 1559244.
