| Fee Type | Amount | Why It's a Problem |
|---|---|---|
| Upfront Enrollment Fee | 15% of enrolled debt | Paid before any work is done. |
| Monthly Program Fees | Up to $1,000 per month | Drains cash flow while creditors go unpaid. |
| Success Fees | 35% of negotiated savings | Reduces any real financial relief. |
| Extension Fees | 1% charged monthly for the life of the settlement | Firms profit the longer they stall resolution. |
| Inactive Debt Fees | 35% of original enrolled debt | Charged if a creditor doesn't respond within 120 days. |
| Early Termination Penalties | 2% of remaining enrolled debt per month | Punishes businesses that try to exit the program early. |
It's a business model designed to profit from keeping yours in distress.