---
name: client-contacts
description: Who is who on the Equinox Business Law Group rebuild — client, PlusROI, AI Smart Ventures — with roles, emails, billing contacts, and access-grant status. No amounts.
metadata:
  type: project
---

# The cast: client, PlusROI, AISV

Source: the client email thread 2026-07-09 to 2026-08-27 (see `notes/client-correspondence.md`)
and the ground truth verified 2026-09-02. Billing contacts are emails only; nothing commercial
is recorded here or anywhere in the project.

## Client — Equinox Business Law Group PLLC

Canonical legal name is the working assumption "Equinox Business Law Group PLLC" (to be
confirmed with the client; see `.memory/naming-conflicts.md`). Bellevue, WA area. Phone 425-250-0205.
General mailbox contact@equinoxbusinesslaw.com. Live site equinoxbusinesslaw.com.

| Person | Role | Email | Notes |
|---|---|---|---|
| Michelle Bomberger | CEO & Managing Attorney | michelle@equinoxbusinesslaw.com | The principal. Cc'd on every thread message. The person whose entity/author identity matters most for schema. Answers licensing-state questions. |
| Alicia Wimmer | Sales & Marketing Operations Coordinator | aliciam@equinoxbusinesslaw.com | Day-to-day contact. Sent the acceptance (2026-08-13) and the onboarding answers (2026-08-27). Her live bio URL is `/about-us/legal-team/alicia-megrath/` while her author slug is `aliciam` (name change; see `.memory/naming-conflicts.md`). |
| Billing | Accounts payable | ap@equinoxbusinesslaw.com, matt@equinoxbusinesslaw.com | Given 2026-08-27. Billing name and postal address were asked for on 2026-08-24 and not yet supplied. Administrative — the build team never sends anything here. |

## PlusROI (us)

| Person | Role | Email | Notes |
|---|---|---|---|
| Rian Bowden | Delivery owner; wrote the proposal; runs this server | rian@plusroi.com | Use rian@rian.ca for the client's Cloudflare super-administrator invite. The original meeting invite went out from rianbowden@gmail.com. |
| Rob Cooper | Client relationship | rob@plusroi.com (also robertecooper@gmail.com on the thread) | On every thread message. |
| Adi | Designer/developer on PlusROI builds | adi@plusroi.com | Named on the Google access request. |
| Shared | Google-property access account | plusroi@gmail.com | Named on the Google access request only. |

## Marketing partner — AI Smart Ventures (AISV)

Authored the 12-month marketing strategy deck and the StoryBrand brand story (both in
`notes/source/`). Owns content strategy, copy direction, SEO execution, paid, email, CRM
(Pipedrive). We build the platform they publish into. Rian met AISV before the proposal
(2026-07-29 email). No individual AISV contact name or email appears in the sources — to be
confirmed by Rian. Coordination rule: we talk to AISV directly; the client never relays (see
`.memory/aisv-division-of-labour.md`).

## Access status (as of 2026-08-27, per Alicia's email)

| Property | Status | Granted to |
|---|---|---|
| Google Analytics (GA4 stream "Equinox Website", G-PTGQ1K61M6) | Granted 2026-08-27 | rian@plusroi.com, adi@plusroi.com, plusroi@gmail.com (requested 2026-08-24) |
| Google Search Console | Granted 2026-08-27 | same three |
| Google Tag / Tag Manager (container GTM-TGTVD37) | NOT granted — client got the error "This tag's users are controlled by Google Analytics". User access for that tag is managed from the GA4 admin, not the Tag page; the GTM container is a separate share. | Rian to send the client the exact steps |
| Cloudflare | Client agreed 2026-08-18; waiting on their current website/email management vendor as of 2026-08-27 | rian@rian.ca as super administrator |
| Current host / registrar / live WP admin | Asked 2026-08-13; "working on it" 2026-08-18; no confirmation since | Rian offered to do the domain move himself given registrar access |
| Google Ads | Out of scope (Rian, 2026-08-24) | — |

## How to apply

- Write to Alicia; cc Michelle and Rob as the thread does. Never ask anyone to paste credentials
  into chat (`/srv/CLAUDE.md`).
- Questions about states/licensing wording go to Michelle; questions about the assessment's
  name, taxonomy, audience threshold, and Pipedrive routing go to AISV directly.
