time	app_mib	collectors	prices
2026-09-19 08:00:03	1079	11	0
2026-09-19 08:02:03	1350	11	200
2026-09-19 08:04:04	1392	11	500
2026-09-19 08:06:04	1462	11	850
2026-09-19 08:08:04	1511	11	1150
2026-09-19 08:10:04	1543	11	1500
2026-09-19 08:12:04	1590	11	1750
2026-09-19 08:14:05	1473	10	1800
2026-09-19 08:16:05	1472	10	1900
2026-09-19 08:18:05	1505	10	2050
2026-09-19 08:20:05	1531	10	2300
2026-09-19 08:22:05	1537	10	2550
2026-09-19 08:24:05	1541	10	2700
2026-09-19 08:26:05	1554	10	2750
2026-09-19 08:28:06	1571	10	3000
2026-09-19 08:30:06	1573	10	3050
2026-09-19 08:32:06	1577	10	3100
2026-09-19 08:34:06	1579	10	3200
2026-09-19 08:36:06	1577	10	3300
2026-09-19 08:38:07	1577	10	3350
2026-09-19 08:40:07	1576	10	3450
2026-09-19 08:42:07	1577	10	3500
2026-09-19 08:44:07	1578	10	3550
2026-09-19 08:46:07	1269	8	2900
2026-09-19 08:48:07	1270	8	2950
2026-09-19 08:50:08	1272	8	3000
2026-09-19 08:52:08	1120	7	2850
2026-09-19 08:54:08	951	6	2450
2026-09-19 08:56:08	950	6	2500
2026-09-19 08:58:08	950	6	2550
2026-09-19 09:00:08	962	6	2650
2026-09-19 09:02:09	819	5	2500
2026-09-19 09:04:09	819	5	2550
2026-09-19 09:06:09	820	5	2600
2026-09-19 09:08:09	680	4	2500
2026-09-19 09:10:09	680	4	2600
2026-09-19 09:12:09	680	4	2650
2026-09-19 09:14:10	680	4	2650
2026-09-19 09:16:10	680	4	2750
2026-09-19 09:18:10	680	4	2800
2026-09-19 09:20:10	680	4	2850
2026-09-19 09:22:10	681	4	2900
2026-09-19 09:24:11	680	4	2950
2026-09-19 09:26:11	678	4	3000
2026-09-19 09:28:11	677	4	3050
2026-09-19 09:30:11	680	4	3100
2026-09-19 09:32:11	678	4	3150
2026-09-19 09:34:11	678	4	3200
2026-09-19 09:36:12	679	4	3250
2026-09-19 09:38:12	536	3	3000
2026-09-19 09:40:12	533	3	3050
2026-09-19 09:42:12	535	3	3100
2026-09-19 09:44:12	382	2	2750
2026-09-19 09:46:12	384	2	2800
2026-09-19 09:48:13	384	2	2850
2026-09-19 09:50:13	385	2	2900
2026-09-19 09:52:13	385	2	2950
2026-09-19 09:54:13	385	2	3000
2026-09-19 09:56:13	385	2	3050
2026-09-19 09:58:13	385	2	3100
2026-09-19 10:00:14	385	2	3150
2026-09-19 10:02:14	386	2	3150
2026-09-19 10:04:14	386	2	3200
2026-09-19 10:06:14	383	2	3250
2026-09-19 10:08:14	383	2	3300
2026-09-19 10:10:15	384	2	3400
2026-09-19 10:12:15	384	2	3450
2026-09-19 10:14:15	384	2	3500
2026-09-19 10:16:15	384	2	3550
2026-09-19 10:18:15	384	2	3600
2026-09-19 10:20:16	385	2	3650
2026-09-19 10:22:16	384	2	3700
2026-09-19 10:24:16	389	2	3700
2026-09-19 10:26:16	389	2	3750
2026-09-19 10:28:16	389	2	3800
2026-09-19 10:30:16	389	2	3850
2026-09-19 10:32:17	387	2	3900
2026-09-19 10:34:17	388	2	3950
2026-09-19 10:36:17	389	2	4000
2026-09-19 10:38:17	390	2	4050
2026-09-19 10:40:17	389	2	4050
2026-09-19 10:42:17	389	2	4100
2026-09-19 10:44:18	389	2	4150
2026-09-19 10:46:18	389	2	4200
2026-09-19 10:48:18	389	2	4250
2026-09-19 10:50:18	390	2	4300
2026-09-19 10:52:18	241	1	4050
2026-09-19 10:54:18	241	1	4100
2026-09-19 10:56:19	240	1	4100
2026-09-19 10:58:19	240	1	4150
2026-09-19 11:00:19	240	1	4200
2026-09-19 11:02:19	241	1	4250
2026-09-19 11:04:19	240	1	4300
2026-09-19 11:06:20	240	1	4300
2026-09-19 11:08:20	240	1	4350
2026-09-19 11:10:20	240	1	4400
2026-09-19 11:12:20	241	1	4450
2026-09-19 11:14:20	240	1	4500
2026-09-19 11:16:20	241	1	4500
2026-09-19 11:18:21	240	1	4550
2026-09-19 11:20:21	239	1	4600
2026-09-19 11:22:21	240	1	4650
2026-09-19 11:24:21	241	1	4700
2026-09-19 11:26:21	241	1	4750
2026-09-19 11:28:21	240	1	4800
2026-09-19 11:30:22	241	1	4850
2026-09-19 11:32:22	241	1	4850
2026-09-19 11:34:22	240	1	4900
2026-09-19 11:36:22	240	1	4950
2026-09-19 11:38:22	240	1	5000
2026-09-19 11:40:22	240	1	5050
2026-09-19 11:42:23	240	1	5100
2026-09-19 11:44:23	251	1	5150
2026-09-19 11:46:23	252	1	5150
2026-09-19 11:48:23	252	1	5200
2026-09-19 11:50:23	252	1	5250
2026-09-19 11:52:23	253	1	5300
2026-09-19 11:54:24	252	1	5350
2026-09-19 11:56:24	253	1	5400
2026-09-19 11:58:24	252	1	5450
2026-09-19 12:00:24	252	1	5450
2026-09-19 12:02:24	253	1	5500
2026-09-19 12:04:24	252	1	5550
2026-09-19 12:06:25	252	1	5600
2026-09-19 12:08:25	253	1	5650
2026-09-19 12:10:25	252	1	5700
2026-09-19 12:12:25	252	1	5700
2026-09-19 12:14:25	252	1	5750
2026-09-19 12:16:25	252	1	5800
2026-09-19 12:18:26	252	1	5850
2026-09-19 12:20:26	252	1	5900
2026-09-19 12:22:26	252	1	5900
2026-09-19 12:24:26	253	1	5950
2026-09-19 12:26:26	252	1	6000
2026-09-19 12:28:26	252	1	6050
2026-09-19 12:30:27	252	1	6100
2026-09-19 12:32:27	253	1	6150
2026-09-19 12:34:27	253	1	6200
2026-09-19 12:36:27	253	1	6250
2026-09-19 12:38:27	253	1	6300
2026-09-19 12:40:27	253	1	6350
2026-09-19 12:42:28	253	1	6400
2026-09-19 12:44:28	252	1	6400
2026-09-19 12:46:28	252	1	6450
2026-09-19 12:48:28	252	1	6500
2026-09-19 12:50:28	252	1	6550
2026-09-19 12:52:28	253	1	6600
2026-09-19 12:54:29	253	1	6650
2026-09-19 12:56:29	249	1	6700
2026-09-19 12:58:29	250	1	6750
2026-09-19 13:00:29	251	1	6750
2026-09-19 13:02:29	252	1	6800
2026-09-19 13:04:29	252	1	6850
2026-09-19 13:06:30	252	1	6900
2026-09-19 13:08:30	252	1	6950
2026-09-19 13:10:30	252	1	7000
2026-09-19 13:12:30	122	0	0
2026-09-19 13:14:30	138	0	0
2026-09-19 13:16:30	122	0	0
